| Twin Room | Double Room | Single Room | Triple Room | ||
| per person per night | per person per night | per person per night | per person per night | ||
| 1 Apr 2006 to 31 Oct 2006 | Fri-Sat | £30.50 | £30.50 | £54.00 | £27.60 |
| Mon-Thurs, Sun | £27.60 | £27.60 | £48.00 | £25.20 | |
|
Supplements |
English Breakfast | ||||
| per person per meal | |||||
| 1 Apr 2006 to 31 Oct 2006 | Fri-Sat | £6.00 | |||
| Mon-Thurs, Sun | £6.00 | ||||
| Meal Plan |
1 Apr 2006 to 31
Oct 2006
|
Bed & Continental Breakfast | |||
| Child Policy |
1 Apr 2006 to 31 Oct 2006 |
3-12=50% , Max 1 Child |
|||