| Double Room | Twin Room | Single Room | Double/Twin + 1 Child | ||
| per person per night | per person per night | per person per night | per person per night | ||
| 1 Apr 2006 to 7 May 2006 | £137.00 | £137.00 | £257.40 | £137.00 | |
| 8 May 2006 to 23 Jul 2006 | Mon-Thurs | £160.00 | £160.00 | £303.60 | £160.00 |
| Fri-Sun | £143.60 | £143.60 | £303.60 | £143.60 | |
| 24 Jul 2006 to 3 Sep 2006 | £137.00 | £137.00 | £257.40 | £137.00 | |
| 4 Sep 2006 to 31 Oct 2006 | Mon-Thurs | £160.00 | £160.00 | £303.60 | £160.00 |
| Fri-Sun | £143.60 | £143.60 | £303.60 | £143.60 | |
|
Supplements |
English Breakfast | ||||
| per person per meal | |||||
| 1 Apr 2006 to 31 Oct 2006 | Fri-Sat | £7.20 | |||
| Meal Plan |
1Apr 2006 to 31
Oct 2006
|
Bed & Continental Breakfast | |||
|
Child Policy |
1 Apr 2006 to 31 Oct 2006 |
0-12= free room only, max 1 child
|
|||