| Double Room | Twin Room | Single Room | Triple Room | ||
| per person per night | per person per night | per person per night | per person per night | ||
| 1 Apr 2006 to 29 Jul 2006 | Mon-Thurs | £49.20 | £49.20 | £75.60 | £31.70 |
| Fri-Sun | £36.60 | £36.60 | £70.10 | £30.40 | |
| 30 Jul 2006 to 2 Sep 2006 | Fri-Sun | £36.60 | £36.60 | £70.10 | £30.40 |
| Mon-Thurs | £36.60 | £36.60 | £70.10 | £30.40 | |
|
Supplements |
English Breakfast | ||||
| per person per meal | |||||
| 1 Apr 2006 to 29 Jul 2006 | £7.20 | ||||
| 30 Jul 2006 to 2 Sep 2006 | £7.20 | ||||
| Meal Plan |
1 Apr 2006 to 2 Sep 2006
|
Bed & Continental Breakfast | |||
| Child Policy |
1 Apr 2006 to 2 Sep 2006 |
3-12=50% max 1 child | |||