| Double Room | Twin Room | Triple Room | Single Room | ||
| per person per night | per person per night | per person per night | per person per night | ||
| 1 Apr 2006 to 31 Jul 2006 | |||||
| Fri-Sat | £45.60 | £45.60 | £44.40 | £81.00 | |
| Mon-Thurs, Sun | £44.40 | £44.40 | £42.00 | £80.40 | |
| 1 Aug 2006 to 31 Aug 2006 | |||||
|
Fri-Sat |
£42.90 | £42.90 | £41.40 | £77.70 | |
|
Mon-Thurs, Sun |
£42.00 | £42.00 | £41.40 | £76.60 | |
| 1 Sep 2006 to 31 Oct 2006 | |||||
| Fri-Sat | £45.60 | £45.60 | £44.40 | £81.00 | |
| Mon-Thurs, Sun | £44.40 | £44.40 | £42.00 | £80.40 | |
|
Supplements |
English Breakfast | ||||
| per person per meal | |||||
| 1 Apr 2006 to 30 Jun 2006 | £6.60 | ||||
| 1 Jul 2006 to 31 Aug 2006 | £6.60 | ||||
| 1 Sep 2006 to 31 Oct 2006 | £6.60 | ||||
| Meal Plan |
1 Apr 2006 to 31
Oct 2006
|
Bed & Continental Breakfast | |||
| Child Policy |
1 Apr 2006 to 31 Oct 2006 |
7-12=50% max 1 child | |||