| Double Room | Twin Room | Triple Room | Single Room | ||
| per person per night | per person per night | per person per night | per person per night | ||
| 1 Apr 2006 to 30 Jun 2006 | Fri-Sat | £37.40 | £37.40 | £34.70 | £58.10 |
| Mon-Thurs, Sun | £37.40 | £37.40 | £34.70 | £58.10 | |
| 1 Jul 2006 to 31 Aug 2006 | Fri-Sat | £34.10 | £34.10 | £32.90 | £54.40 |
| Mon-Thurs, Sun | £34.10 | £34.10 | £32.90 | £54.40 | |
| 1 Sep 2006 to 31 Oct 2006 | Fri-Sat | £38.20 | £38.20 | £35.30 | £57.20 |
| Mon-Thurs, Sun | £38.20 | £38.20 | £35.30 | £57.20 | |
| 1 Nov 2006 to 31 Dec 2006 | £35.50 | £35.50 | £33.20 | £57.20 | |
| 1 Jan 2007 to 28 Feb 2007 | £32.70 | £32.70 | £30.40 | £54.40 | |
| 1 Mar 2007 to 31 Mar 2007 | £36.90 | £36.90 | £33.20 | £57.20 | |
| 1 Apr 2007 to 30 Jun 2007 | £39.60 | £39.60 | £36.00 | £60.00 | |
| 1 Jul 2007 to 31 Aug 2007 | £35.50 | £35.50 | £33.20 | £57.20 | |
| 1 Sep 2007 to 31 Oct 2007 | £39.60 | £39.60 | £36.00 | £60.00 | |
|
Supplements |
English Breakfast | ||||
| per person per meal | |||||
|
1 Apr 2006 to 31 Oct
2007 |
£7.20 | ||||
| Meal Plan |
1 Apr 2006 to 31 Oct 2006
|
Bed & Continental Breakfast | |||
| Child Policy |
1 Apr 2006 to 31 Oct 2006 |
3-12=50% | |||