| Double Room | Twin Room | Single Room | ||
| per person per night | per person per night | per person per night | ||
| 16 Apr 2006 to 30 Apr 2006 | £34.60 | £34.60 | £61.80 | |
| 1 May 2006 to 2 Jul 2006 | £43.20 | £43.20 | £79.80 | |
| 3 Jul 2006 to 3 Sep 2006 | Fri-Sat | £40.60 | £40.60 | £70.80 |
| Mon-Thurs, Sun | £38.30 | £38.30 | £65.40 | |
| 4 Sep 2006 to 31 Oct 2006 | £34.60 | £34.60 | £61.80 | |
|
Supplements |
English Breakfast | |||
| per person per meal | ||||
| 16 Apr 2006 to 30 Apr 2006 | £6.00 | |||
| 1 May 2006 to 31 Oct 2006 | £6.60 | |||
| Meal Plan |
16
Apr 2006 to 31 Oct 2006
|
Bed & Continental Breakfast | ||
| Child Policy |
16 Apr 2006 to 31Oct 2006 |
0-15=free, room only | ||