| Twin Room | Double Room | Triple Room | Quad Room | ||
| per person per night | per person per night | per person per night | per person per night | ||
| 2 Apr 2006 to 31 Jul 2006 | Fri-Sat | £42.50 | £42.50 | £35.70 | £31.20 |
| Mon-Thurs, Sun | £36.90 | £36.90 | £32.40 | £28.80 | |
| 1 Aug 2006 to 31 Aug 2006 | Fri-Sat | £42.50 | £42.50 | £35.70 | £31.20 |
| Mon-Thurs, Sun | £34.10 | £34.10 | £29.80 | £25.80 | |
| 1 Sep 2006 to 31 Oct 2006 | Fri-Sat | £42.50 | £42.50 | £35.70 | £31.20 |
| Mon-Thurs, Sun | £36.90 | £36.90 | £32.40 | £28.80 | |
|
Supplements |
English Breakfast | ||||
| per person per meal | |||||
|
2 Apr 2006 to 31 Jul
2006 |
£7.20 | ||||
|
1 Aug 2006 to 31 Aug
2006 |
£7.20 | ||||
|
1 Sep 2006 to 31 Oct 2006 |
£7.20 | ||||
| Meal Plan |
2 Apr 2006 to 31
Oct 2006
|
Bed & Continental Breakfast | |||
| Child Policy |
2 Apr 2006 to 31 Oct 2006 |
3-12=50%, Max 2 Children |
|||