| Twin / Double Room | Single Room | Triple Room | |||
| per person per night | per person per night | per person per night | |||
| 1 Nov 2006 to 31 Mar 2007 | Fri-Sat | £27.00 | £42.00 | £25.00 | |
| Mon-Thurs | £25.00 | £40.00 | £23.00 | ||
| Sun | £22.00 | £36.00 | £21.00 | ||
| 1 Apr 2007 to 31 Oct 2007 | Mon-Sat | £29.00 | £45.00 | £26.00 | |
| Sun | £25.00 | £42.00 | £23.00 | ||
|
Supplements |
English Breakfast | ||||
| per person per meal | |||||
| 1 Nov 2006 to 31 Mar 2007 | Fri-Sat | £5.80 | |||
| Mon-Thurs | £5.80 | ||||
| Sun | £5.80 | ||||
| 1 Apr 2007 to 31 Oct 2007 | Mon-Sat | £7.20 | |||
| Sun | £7.20 | ||||
| Meal Plan |
1 Nov 2006 to 31
Oct 2007
|
Bed & Continental Breakfast | |||
| Child Policy |
1 Nov 2006 to 31 Oct 2007
|
7-12=50% 7-12 = 50%, max 1 child |
|||