| Twin / Double Room | Single Room | Triple Room | ||
| per person per night | per person per night | per person per night | ||
|
1 Nov 2006 to 17 Dec
2006 1 Mar 2007 to 31 Mar 2007 |
Fri-Sat | £33.00 | £55.00 | £32.00 |
| Mon-Thurs, Sun | £31.00 | £55.00 | £30.00 | |
| 18 Dec 2006 to 27 Dec 2006 | Fri-Sat | £31.00 | £48.00 | £31.00 |
| Mon-Thurs, Sun | £29.00 | £48.00 | £28.00 | |
| 28 Dec 2006 to 2 Jan 2007 | Fri-Sat | £33.00 | £55.00 | £32.00 |
| Mon-Thurs, Sun | £31.00 | £48.00 | £31.00 | |
| 3 Jan 2007 to 28 Feb 2007 | Fri-Sat | £30.00 | £47.00 | £28.00 |
| Mon-Thurs, Sun | £28.00 | £47.00 | £27.00 | |
|
Supplements |
English Breakfast | |||
| per person per meal | ||||
| 1 Nov 2006 to 31 Mar 2007 | £4.80 | |||
| Meal Plan |
1 Nov 2006 to 31 Mar 2007
|
Bed & Continental Breakfast | ||
| Child Policy |
1 Nov 2006 to 31 Mar 2007 |
3-15=50% Max 1 Child |
||