| Double/Twin Room | Single Room | Triple Room | |||
| per person per night | per person per night | per person per night | |||
|
1 Nov 2006 to 31 Dec
2006 1 Mar 2007 to 31 Mar 2007 |
|||||
| Fri-Sat | £42.00 | £63.00 | £41.00 | ||
| Mon-Thurs, Sun | £38.00 | £66.00 | £37.00 | ||
| 17 Jul 2006 to 31 Aug 2006 | |||||
| Fri-Sat | £39.00 | £62.00 | £39.00 | ||
| Mon-Thurs, Sun | £37.00 | £65.00 | £36.00 | ||
|
Supplements |
English Breakfast | ||||
| per person per meal | |||||
| 1 Nov 2006 to 31 Mar 2007 | Fri-Sat | £6.00 | |||
| Mon-Thurs, Sun | £6.00 | ||||
| Meal Plan |
1 Nov 2006 to 31
Mar 2007
|
Bed & Continental Breakfast | |||
| Child Policy |
1 Nov 2006 to 31 Mar 2007 |
3-12=50% max 1 child | |||