| Double/Twin Room | Single Room | |||
| per person per night | per person per night | |||
|
1 Nov 2006 to 17 Dec
2006 12 Feb 2007 to 31 Mar 2007 |
Mon-Thurs | £74.00 | £148.00 | |
| Fri-Sun | £54.00 | £108.00 | ||
| 18 Dec 2006 to 26 Dec 2006 | £48.00 | £96.00 | ||
| 27 Dec 2006 to 2 Jan 2007 | £54.00 | £108.00 | ||
| 3 Jan 2007 to 14 Jan 2007 | Mon-Thurs | £64.00 | £128.00 | |
| Fri-Sun | £47.00 | £94.00 | ||
| 15 Jan 2007 to 11 Feb 2007 | Mon-Thurs | £74.00 | £147.00 | |
| Fri-Sun | £51.00 | £102.00 | ||
| Meal Plan |
1 Nov 2006 to 31 Mar 2007
|
Bed & Continental Breakfast | ||
| Child Policy |
1 Nov 2006 to 31 Mar 2007
|
0-2=Free (When Sharing Parents Bed), Max 1 Child | ||