| Double Room | Twin Room | Single Room | Double/Twin + 1 Child | ||
| per person per night | per person per night | per person per night | per person per night | ||
| 1 Apr 2006 to 29 Jul 2006 | Mon-Thurs | £50.40 | £50.40 | £86.90 | £50.40 |
| Fri-Sun | £43.80 | £43.80 | £77.10 | £43.80 | |
| 30 Jul 2006 to 2 Sep 2006 | £43.80 | £43.80 | £77.10 | £43.80 | |
| 3 Sep 2006 to 31 Oct 2006 | Mon-Thurs | £50.40 | £50.40 | £86.90 | £50.40 |
| Fri-Sun | £43.80 | £43.80 | £77.10 | £43.80 | |
|
Supplements |
English Breakfast | ||||
| per person per meal | |||||
|
1 Apr 2006 to 31 Oct 2006 |
£7.20 | ||||
| Meal Plan |
19 Apr 2006 to 31 Oct 2006
|
Bed & Continental Breakfast | |||
| Child Policy |
19 Apr 2006 to 31 Oct 2006
|
3-12=50%, max 1
child |
|||