| Double Room | Twin Room | Triple Room | Single Room | ||
| per person per night | per person per night | per person per night | per person per night | ||
| 2 May 2006 to 22 Jul 2006 | Mon-Thurs | £55.60 | £55.60 | £49.60 | £102.00 |
| Fri-Sun | £49.00 | £49.00 | £41.50 | £91.50 | |
| 23 Jul 2006 to 3 Sep 2006 | Mon-Thurs | £47.20 | £47.20 | £39.80 | £87.30 |
| Fri-Sun | £42.90 | £42.90 | £35.50 | £82.70 | |
| 4 Sep 2006 to 31 Oct 2006 | Mon-Thurs | £55.60 | £55.60 | £49.60 | £102.00 |
| Fri-Sun | £49.00 | £49.00 | £41.50 | £91.50 | |
|
Supplements |
English Breakfast | ||||
| per person per meal | |||||
|
2 May 2006 to 31 Oct 2006 |
£4.80 | ||||
| Meal Plan |
2 May 2006 to 31 Oct 2006
|
Bed & Continental Breakfast | |||
| Child Policy |
2 May 2006 to 31 Oct 2006 |
0-12=Free Room Only, Max 2 Children | |||