| Double Room | Twin Room | Single Room | Double/Twin + 1 Child | ||
| per person per night | per person per night | per person per night | per person per night | ||
| 24 Apr 2006 to 9 Jul 2006 | Mon-Wed | £66.20 | £66.20 | £132.30 | £66.20 |
| Thurs-Sun | £56.30 | £56.30 | £112.60 | £56.30 | |
| 10 Jul 2006 to 3 Sep 2006 | £52.10 | £52.10 | £104.20 | £52.10 | |
| 4 Sep 2006 to 31 Oct 2006 | Mon-Wed | £66.20 | £66.20 | £132.30 | £66.20 |
| Thurs-Sun | £56.30 | £56.30 | £112.60 | £56.30 | |
|
Supplements |
English Breakfast | ||||
| per person per meal | |||||
|
24 Apr 2006 to 31 Oct 2006 |
£7.20 | ||||
| Meal Plan |
24 Apr 2006 to 31 Oct 2006
|
Bed & Continental Breakfast | |||
| Child Policy |
24 Apr 2006 to 31 Oct 2006
|
0-16= free, max 1 child | |||