| Double Room | Twin Room | Triple Room | Double/Twin + 1 Child | ||
| per person per night | per person per night | per person per night | per person per night | ||
| 1 Apr 2006 to 29 Jul 2006 | |||||
| Fri-Sat | £42.30 | £42.30 | £70.50 | £42.30 | |
| Mon-Thurs, Sun | £39.30 | £39.30 | £67.80 | £42.30 | |
| 30 Jul 2006 to 2 Sep 2006 | |||||
| £39.30 | £39.30 | £67.80 | £72.60 | ||
| 3 Sep 2006 to 31 Oct 2006 | |||||
|
Fri-Sat |
£42.30 | £42.30 | £70.50 | £79.20 | |
| Mon-Thurs, Sun | £39.30 | £39.30 | £67.80 | £73.20 | |
|
Supplements |
English Breakfast | ||||
| per person per meal | |||||
| 1 Apr 2006 to 30 Jun 2006 | Fri-Sat | £7.20 | |||
| Mon-Thurs, Sun | £7.20 | ||||
| 1 Jul 2006 to 31 Aug 2006 |
|
£7.20 | |||
|
1 Sep 2006 to 31 Oct 2006 |
Fri-Sat |
£7.20 | |||
| Mon-Thurs, Sun | £7.20 | ||||
| Meal Plan |
1 Apr 2006 to 31
Oct 2006
|
Bed & Continental Breakfast | |||
| Child Policy |
1 Apr 2006 to 31 Oct 2006 |
3-12=50% max 1 child | |||