| Double/ Twin Room | Single Room | Triple Room | Quad Room | ||
| per person per night | per person per night | per person per night | per person per night | ||
|
1 Apr 2006 to 31 Oct
2006 17 Dec 2006 to 28 Feb 2007 |
Fri-Sat | £32.00 | £57.00 | £31.00 | £31.00 |
| Mon-Thurs | £29.00 | £49.00 | £27.00 | £26.00 | |
| Sun | £27.00 | £50.00 | £25.00 | £23.00 | |
| 17 Nov 2006 to 16 Dec 2006 | Fri-Sat | £34.00 | £60.00 | £31.00 | £31.00 |
| Mon-Thurs | £29.00 | £53.00 | £27.00 | £25.00 | |
| Sun | £29.00 | £50.00 | £25.00 | £26.00 | |
|
1 Mar 2007 to 22 Mar
2007 1 Apr 2007 to 30 Apr 2007 |
Fri-Sat | £36.00 | £58.00 | £34.00 | £33.00 |
| Mon-Thurs | £31.00 | £53.00 | £30.00 | £29.00 | |
| Sun | £30.00 | £53.00 | £29.00 | £27.00 | |
| 1 Apr 2006 to 31 Oct 2006 | Fri-Sat | £37.00 | £62.00 | £36.00 | £34.00 |
| Mon-Thurs | £32.00 | £57.00 | £30.00 | £28.00 | |
| Sun | £31.00 | £53.00 | £30.00 | £29.00 | |
|
Supplements |
English Breakfast | ||||
| per person per meal | |||||
| 1 Apr 2006 to 31 Oct 2006 | £5.40 | ||||
| Meal Plan |
1 Nov 2006 to 30 Apr 2007
|
Bed & Continental Breakfast | |||
| Child Policy |
1 Nov 2006 to 30 Apr 2007
|
0-5=Free, Max 1
Child |
|||