| Double/Twin Room | Single Room | Triple Room | |||
| per person per night | per person per night | per person per night | |||
|
15 Nov 2006 to 9 Dec
2006 27 Dec 2006 to 3 Jan 2007 |
|||||
| Fri-Sat | £40.00 | £63.00 | £36.00 | ||
| Mon-Thurs, Sun | £34.00 | £57.00 | £33.00 | ||
| 10 Dec 2006 to 26 Dec 2006 | |||||
| Fri-Sat | £36.00 | £56.00 | £32.00 | ||
| Mon-Thurs, Sun | £29.00 | £47.00 | £29.00 | ||
| 4 Jan 2007 to 8 Feb 2007 | |||||
| £28.00 | £47.00 | £26.00 | |||
| 9 Feb 2007 to 28 Feb 2007 | |||||
| £30.00 | £49.00 | £29.00 | |||
| 1 Mar 2007 to 31 Mar 2007 | |||||
| Fri-Sat | £41.00 | £67.00 | £38.00 | ||
| Mon-Thurs, Sun | £35.00 | £59.00 | £35.00 | ||
|
Supplements |
English Breakfast | ||||
| per person per meal | |||||
| 15 Nov 2006 to 31 Mar 2007 | Fri-Sat | £7.20 | |||
| Mon-Thurs, Sun | £7.20 | ||||
| Meal Plan |
15 Nov 2006 to 31
Mar 2007
|
Bed & Continental Breakfast | |||
| Child Policy |
15 Nov 2006 to 31
Mar 2007
|
7-12= 50%, max 1 child | |||